<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logan caldwell</title>
	<atom:link href="http://logancaldwell.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://logancaldwell.net</link>
	<description>creative digital media</description>
	<lastBuildDate>Thu, 27 May 2010 07:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Mu Reference for Lemur</title>
		<link>http://logancaldwell.net/?p=1002</link>
		<comments>http://logancaldwell.net/?p=1002#comments</comments>
		<pubDate>Sat, 08 May 2010 20:33:55 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=1002</guid>
		<description><![CDATA[max4live.info: Mu-tations part 2: Devices from Michael Chenetz on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="250"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10507812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10507812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="250"></embed></object>
<p><a href="http://vimeo.com/10507812">max4live.info: Mu-tations part 2: Devices</a> from <a href="http://vimeo.com/max4live">Michael Chenetz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Projection-  Kyle McLean</title>
		<link>http://logancaldwell.net/?p=978</link>
		<comments>http://logancaldwell.net/?p=978#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:36:42 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=978</guid>
		<description><![CDATA[Rapid Projection Mapping System from Kyle McLean on Vimeo. Rapid Projection Mapping System from Kyle McLean on Vimeo. Kyle McLean is quick. He’s apparently quick at connecting together visual wonders in the multimedia patching environment vvvv, and he’s now focused on an environment that allows augmented projection to be “sketched” quickly onto surfaces. That speed doesn’t mean laziness, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/10780497">Rapid Projection Mapping System</a> from <a href="http://vimeo.com/everyoneishappy">Kyle McLean</a> on <a href="http://vimeo.com/">Vimeo</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10780497&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10780497&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10780497">Rapid Projection Mapping System</a> from <a href="http://vimeo.com/everyoneishappy">Kyle McLean</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Kyle McLean is quick. He’s apparently quick at connecting together visual wonders in the multimedia patching environment <a href="http://vvvv.org/tiki-index.php">vvvv</a>, and he’s now focused on an environment that allows augmented projection to be “sketched” quickly onto surfaces. That speed doesn’t mean laziness, though: it means the ability to be improvisational with creative ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stop motion &#8211; glitch mob</title>
		<link>http://logancaldwell.net/?p=970</link>
		<comments>http://logancaldwell.net/?p=970#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:54:20 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=970</guid>
		<description><![CDATA[Broken Fingaz -Graffiti Stop Motion from Broken Fingaz on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="262" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10555187&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="262" src="http://vimeo.com/moogaloop.swf?clip_id=10555187&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10555187">Broken Fingaz -Graffiti Stop Motion</a> from <a href="http://vimeo.com/brokenfingaz">Broken Fingaz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with turntables, deconstruction and reconstruction.</title>
		<link>http://logancaldwell.net/?p=962</link>
		<comments>http://logancaldwell.net/?p=962#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:46:18 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=962</guid>
		<description><![CDATA[Works For Turntable from Stephen Cornford on Vimeo. &#8220;Digital sound, and electronic sound in general, can become abstract. In fact, sound itself can be abstract. So there’s something beautiful about rendering sound as something kinetic, mechanical, and physical. Watch the hypnotic works by Stephen Cornford, top; as the video progresses, the pieces deepen in subtlety.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6314793&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6314793&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6314793">Works For Turntable</a> from <a href="http://vimeo.com/user2227019">Stephen Cornford</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8220;Digital sound, and electronic sound in general, can become abstract. In fact, sound itself can be abstract. So there’s something beautiful about rendering sound as something kinetic, mechanical, and physical. Watch the hypnotic works by Stephen Cornford, top; as the video progresses, the pieces deepen in subtlety.&#8221; -CDM</p>
<p>Permalink:<a href=" http://createdigitalmusic.com/2010/04/08/turntable-based-kinetic-sound-sculptures-and-instruments/"> http://createdigitalmusic.com/2010/04/08/turntable-based-kinetic-sound-sculptures-and-instruments/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Nike &#8220;musical shoe&#8221; performance installation</title>
		<link>http://logancaldwell.net/?p=960</link>
		<comments>http://logancaldwell.net/?p=960#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:42:52 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=960</guid>
		<description><![CDATA[This has to be the best performance I&#8217;ve seen for this quirky kind of DIY.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/uS1exujG3cY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/uS1exujG3cY&amp;feature"></embed></object></p>
<p>This has to be the best performance I&#8217;ve seen for this quirky kind of DIY.</p>
<p><img class="alignnone" title="http://createdigitalmusic.com/images/2010/04/nikemax.jpg" src="http://createdigitalmusic.com/images/2010/04/nikemax.jpg" alt="" width="1149" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS-synthi via Max and live camera feed</title>
		<link>http://logancaldwell.net/?p=958</link>
		<comments>http://logancaldwell.net/?p=958#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:02:18 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=958</guid>
		<description><![CDATA[Permalink: http://createdigitalmusic.com/2010/04/06/ems-synthi-recreated-in-max-then-controlled-with-a-webcam/]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Z3L5c__FzjY&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Z3L5c__FzjY&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>Permalink: <a href="http://createdigitalmusic.com/2010/04/06/ems-synthi-recreated-in-max-then-controlled-with-a-webcam/">http://createdigitalmusic.com/2010/04/06/ems-synthi-recreated-in-max-then-controlled-with-a-webcam/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Demo of Digital Motion Final &#8211; Testing 1, 2, 3&#8230;</title>
		<link>http://logancaldwell.net/?p=952</link>
		<comments>http://logancaldwell.net/?p=952#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:44:46 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=952</guid>
		<description><![CDATA[First DmotionDemo Test 1 from Logan Caldwell on Vimeo. A little  video of my first chance to see my in-progress final in action.   This is in the Digital Arts Initiative Lab at the University of Nebraska-Lincoln.  I&#8217;m constrained to the tangled wires (I was on a bit of a time schedule) so I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10733476&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=10733476&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10733476">First DmotionDemo Test 1</a> from <a href="http://vimeo.com/user2366672">Logan Caldwell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A little  video of my first chance to see my in-progress final in action.   This is in the Digital Arts Initiative Lab at the University of Nebraska-Lincoln.  I&#8217;m constrained to the tangled wires (I was on a bit of a time schedule) so I don&#8217;t really get to do THAT much&#8230;. Although it was nice to see how things could pan out.   The projection is controlled through Max/MSP/Jitter  in Ableton Live, and the Video Parameters are controlled by physical models built on the Lemur running through OSC ports, as well as the Left and Right Stereo Signals creating a sort of &#8220;glitch&#8221; delay whenever the signal hits a certain peak.  In short, It is a full interactive installation (if you want to stand in front of the projector and play with where the camera is mounted&#8212;in this case I was limited to my iSight on my macbook) that is also sync&#8217;ed to the music you are playing via the &#8220;glitch delay&#8221;  which normally occurs during louder drum sequences, and is more noticeable when there is nothing being controlled on the Lemur.</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="640" height="480"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=10733476&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videoprojectiontools &#8211; OSC/Projection Mapping Buffet!</title>
		<link>http://logancaldwell.net/?p=934</link>
		<comments>http://logancaldwell.net/?p=934#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:50:48 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=934</guid>
		<description><![CDATA[Experimenting in the projection lab; photo: hc gilje. videoprojectiontools, the powerful and intuitive Max/MSP/Jitter-developed Mac and Windows tools for projection mapping, just got a nice update. The new version has OpenSoundControl (OSC) support – and yes, despite the “Sound” in the acronym, it’s really more like Open … Control. Max is not required to use the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3391/3228378989_de3d1234d3.jpg?v=0" alt="" width="500" height="375" /></p>
<p>Experimenting in the projection lab; photo: <a href="http://www.flickr.com/photos/hcgilje/">hc gilje</a>.</p>
<p>videoprojectiontools, the powerful and intuitive Max/MSP/Jitter-developed Mac and Windows tools for projection mapping, just got a nice update. The new version has OpenSoundControl (OSC) support – and yes, despite the “Sound” in the acronym, it’s really more like Open … Control. Max is not required to use the patches; they’re standalone.</p>
<p>Yet again we see some advantages of using OSC:</p>
<blockquote><p>The implementation so far for OSC includes preset and cuelist access, and layer fades,pos x and y, scale x and y, and videotracks selection from the individual sources.<br />
With OSC you can now sync several computers and trigger presets from a OSC-able application (which can run as a background application).</p></blockquote>
<p>Head to the site for downloads, tutorials, and documentation to get you started.</p>
<p><a href="http://hcgilje.wordpress.com/resources/video-projection-tools/">Video projection tools</a> -Pete Kirn, CDM</p>
<p><strong>A little quirky if you don&#8217;t read your manual (or readme), but this is the program I first got started with projection mapping, and once you get over the learning curve/hump/hill/mountain (take your pick) it&#8217;s really not that hard to implement into a projec</strong>t.</p>
<p>Permalink: <a title="http://createdigitalmotion.com/2009/04/videoprojectiontools-now-with-osc-support-for-your-projection-happiness/" href="http://createdigitalmotion.com/2009/04/videoprojectiontools-now-with-osc-support-for-your-projection-happiness/">http://createdigitalmotion.com/2009/04/videoprojectiontools-now-with-osc-support-for-your-projection-happiness/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar to Site-mapping project, Webtree Visualizing via Gource</title>
		<link>http://logancaldwell.net/?p=896</link>
		<comments>http://logancaldwell.net/?p=896#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:53:36 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=896</guid>
		<description><![CDATA[&#8220;Gource can visualize itself. Freaky. It’s all thanks to the ongoing awesomeness of OpenGL. http://code.google.com/p/gource/ I’d love to see this added to project management so you’d have a sort of live, superb visual to inspire you to keep the code moving forward.  Who knew source code would turn out to be so visually inspiring? (Now [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Cwi1ZDTAqZU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Cwi1ZDTAqZU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_detailpage&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Gource can visualize itself. Freaky. It’s all thanks to the ongoing awesomeness of OpenGL.</p>
<p><a href="http://code.google.com/p/gource/">http://code.google.com/p/gource/</a></p>
<p>I’d love to see this added to project management so you’d have a sort of live, superb visual to inspire you to keep the code moving forward.  Who knew source code would turn out to be so visually inspiring? (Now I just need a new way of visualizing me writing bad code and then correcting and cleaning it up. I think it could be best represented as a set of stick figures getting stuck in quicksand and hitting each other over the head. Then there could be a big Smoke Monster that represented the Evil Force of Procrastination.)&#8221; Peter Kirn, CDM</p>
<p><strong>Just a scary-similar video to our site-mapping projects, and rightfully so.  The idea of actually keeping track of the traffic in the form of not only a comprehendable but visually stimulating  model is really just&#8230;rad (yea, I said rad&#8230;in reference to the old VHS biking movie that is oh-so rad)</strong></p>
<p><strong>Permalink:  <a title="http://createdigitalmotion.com/2010/04/open-source-code-changes-visualized-results-amazingly-hypnotic/" href="http://createdigitalmotion.com/2010/04/open-source-code-changes-visualized-results-amazingly-hypnotic/">http://createdigitalmotion.com/2010/04/open-source-code-changes-visualized-results-amazingly-hypnotic/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up of first iPad Apps</title>
		<link>http://logancaldwell.net/?p=904</link>
		<comments>http://logancaldwell.net/?p=904#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:03:54 +0000</pubDate>
		<dc:creator>loganc</dc:creator>
				<category><![CDATA[Digital Arts Initiative]]></category>
		<category><![CDATA[Digital Motion]]></category>
		<category><![CDATA[Static Image]]></category>
		<category><![CDATA[University of Nebraska-Lincoln]]></category>

		<guid isPermaLink="false">http://logancaldwell.net/?p=904</guid>
		<description><![CDATA[The iPad DAW? Perhaps the most intriguing addition is StudioTrack from Sonoma (pictured at top), which looks most like a traditional DAW, but with bigger, friendlier, finger-tip friendly touch controls. Through Sonoma’s AudioPaste capability, you’ll be able to pull sounds from other apps and paste them into this environment for mixing. The one, free app you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://createdigitalmusic.com/images/2010/04/studiotrack.jpg" alt="" width="580" height="453" /></p>
<p><strong>The iPad DAW?</strong> Perhaps the most intriguing addition is <a href="http://www.sonomawireworks.com/iphone/studiotrack/">StudioTrack</a> from Sonoma (pictured at top), which looks most like a traditional DAW, but with bigger, friendlier, finger-tip friendly touch controls. Through Sonoma’s AudioPaste capability, you’ll be able to pull sounds from other apps and paste them into this environment for mixing.</p>
<p><img src="http://createdigitalmusic.com/images/2010/04/trackssketch.jpg" alt="" width="440" height="285" /></p>
<p><strong>The one, free app you need to get</strong> is clearly <a href="http://patternmusic.com/wordpress/2010/04/01/patternmusic-mxxiv-coming-to-ipad-april-3-free/">Richard Lawler’s PatternMusic</a>, a unique way of generating looped, instrumental music ideas. I love the thought he’s put into the UI, which has yielded some unusual interface concepts, and his hand-drawn sketch above (lifted from his blog.) -Pete Kirn, CDM</p>
<p><strong>I&#8217;ve been hesitant about the iPad and its lack of compatibility, but there is hope yet.   While I still think an Apple Tablet is beyond its due date, it seems that developers are still going to be able to squeeze some usefulness out of it.  But I still stand by my word &#8212; It&#8217;s no revolutionary device.</strong></p>
<p><strong>Permalink: </strong><a title="http://createdigitalmusic.com/2010/04/05/the-first-round-of-ipad-apps-is-here-updated-round-up-more-thoughts/" href="http://createdigitalmusic.com/2010/04/05/the-first-round-of-ipad-apps-is-here-updated-round-up-more-thoughts/">http://createdigitalmusic.com/2010/04/05/the-first-round-of-ipad-apps-is-here-updated-round-up-more-thoughts/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logancaldwell.net/?feed=rss2&amp;p=904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
